২০১৫ সালে স্যামসাং তাদের গ্যালাক্সি সিরিজে যুক্ত করতে পারে এস৬ নামের নতুন স্মার্টফোন।
নীচে স্যামসাং গ্যালাক্সি এস৬ ফোনটির বিস্তারিত দেওয়া হল...
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-G925F | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 - SM-G925F | |
| SIM | Nano-SIM | |
| Announced | Exp. announcement 2015, Q1 | |
| Status | Rumored. Exp. release 2015, Q1 | |
| Body | Dimensions | -- |
| Weight | -- | |
| - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v3.0 (MHL 3 TV-out), USB Host | |
| Camera | Primary | 20 MP, 4992 х 3744 pixels, phase detection autofocus, LED flash |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Secondary | 5 MP, 1080p@30fps, dual video call | |
| Features | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Exynos 7420 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 | |
| GPU | Mali-T760 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | |
| - Wireless charging (Qi-enabled) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |